Sports Page Foods & Spirits | |
Waterside Crossing | |
704.827.6283 | |
| | | | |
| Vegetable Beef | | |
| | | |
| | | | |
| Lunch Specials | | |
1 | Chicken Fried Steak | $8.50 | |
| topped with pepper gravy served with 2 sides | | |
2 | Shrimp & Grits | | $9.50 | |
| Shrimp, prosciutto , onions and red peppers in a cajun cream sauce over yellowstone grits served with two sides | |
| | | |
| | | |
Menu Burgers $8.95 | |
|
| USDA Choice black angus freshly grounded Chuck | |
| | | |
| | |
| Vegetables | | |
| Mashed Potatoes | Broccoli w/ garlic butter | |
| Green Beans | Corn | |
| Brown Rice & Gravy | Baby Lima’s | |
| Apple Sauce | Black Eyed Peas | |
| Fresh Fruit | Hash Brown Casserole | |
| Steamed Cabbage | | |
| | | | |
| Dessert | | |
| Apple Cobbler | | $5.00 | |
| |
| Chocolate Mousse Cake $7.00 | |